top of page
AWARDS & LEADERSHIP
TOMMY TUNE AWARDS
Outstanding Lead Finalist - Squidward Q. Tenticles | 2025
Outstanding Supporting Actor - Bill Austin | 2024
Outstanding Lighting Design - Mamma Mia! | 2024
Outstanding Lighting Design Finalist - Mamma Mia! | 2024
Outstanding Technical Achievements - Mamma Mia! | 2024
UIL YOUNG FILMMAKERS COMPETITION
State Champion - "Washed Up" | 2024
State Finalist - "Timeline" | 2023
Semi-Finalist - "Codebreaker" | 2025
INTERNATIONAL THESPIAN FESTIVAL
Superior Rank - Short Film Entry "Codebreaker" | 2025
Superior Rank - Short Film Entry "Washed Up" | 2024
Superior Rank - Duet Musical | 2023
TEXAS THESPIAN FESTIVAL
Superior Rank - Short Film Entry "Codebreaker" | 2024
Superior Rank - Short Film Entry "Washed Up" | 2023
1st Place Short Film Winner - "Washed Up" | 2023
Superior Rank - Duet Musical | 2022
Superior Rank - Group Musical | 2021
ACADEMIC
Academic Excellence | Ridge Point High School | 2021-2025
Outstanding Student Award | Ridge Point High School | 2021-2025
International Thespian Society - Member | Troupe 7678 | 2021-2025
National Honor Society - Member | Ridge Point High School | 2023-2025
Quill & Scroll Society - Member | Ridge Point High School | 2023-2025
RPHS Theatre Top Program Scholar | 2025
President - Troupe 7678 | Ridge Point High School | 2024-2025
Social Media Manager - Panther Pack | Ridge Point High School | 2024-2025
Section Editor - Yearbook | Ridge Point High School | 2024-2025
Student Impact Award | James Reese Center | 2024
Webmaster - Troupe 7678 | Ridge Point High School | 2023-2024
Photographer - Yearbook | Ridge Point High School | 2023-2024
Technical Representative - Troupe 7678 | Ridge Point High School | 2022-2023
bottom of page